Bloomington, IL Parks & Recreation
Home ParksRec Menu
CLOSE
Popular Content
Rates and Fees
| Greens Fees - Walking | HPGC SUN-SAT |
PVG Sun- Sat |
THE DEN
Mon-Thurs |
THE DEN
Fri-Sun & Holidays |
|---|---|---|---|---|
| In Season Rates (April 1st - October 31) |
||||
| 18 Hole | $27 | $38 | $39 | $49 |
| Twilight (Daily after 2pm) | $21 | $28 | $29 | $29 |
| Super Twilight (4:30/5:30) | $18 | $21 | $22 | $22 |
| 9 - Hole Ticket | $18 | $28 | $29 | $37 |
| Senior Ticket (Over 60 years of age) |
$18 (M-F) |
$28 (M-F) |
$29 | $44 (Fri. Only) |
| Junior Ticket (18 years and under) | $18 (M-F) |
$28
(M-F) |
$29 | $44 (Fri. Only) |
| Carts (includes Illinois state sales tax) | Highland Park | Prairie Vista | The Den |
|---|---|---|---|
| Electric Carts - 18 Holes Per Person | $20 | $20 | $20 |
| Electric Carts - 9 Holes Per Person | $13 | $13 | $13 |
| Pull Cart - 18 Holes | $7 | $7 | $7 |
| Pull Cart - 9 Holes | $4 | $4 | $4 |
| Driving Range | Highland Park | Prairie Vista/ The Den | |
|---|---|---|---|
| Range Tokens (includes sales tax) | N/A | $7(S), $10(M), $12(L) | |
| Range Pass Add-On for City Pass Holders | N/A |
$325 + tax | |
| Range Pass - Unlimited Range | N/A | $400 + tax |
| Season Tickets | Highland Park | Prairie Vista | The Den |
|---|---|---|---|
| Season Ticket - City Pass (All 3 Golf Courses) | $1,525 | $1,525 | $1,525 |
| Season Ticket - City Pass (All 3 Golf Courses Monday-Friday) | $1,225 | $1,225 | $1,225 |
| Season Ticket - Junior Golf Academy - Includes one bucket of balls per day (All 3 Golf Courses) | $675 | $675 | $675 |
|
Season Ticket - City Pass (All 3 Golf Courses - Family Add On - Per Person)
|
$975 | $975 | $975 |
|
Season Ticket - City Pass Platinum - All 3 Courses - Includes cart and range
|
$3,095 | $3,095 | $3,095 |
|
Season Ticket - City Pass Platinum - All 3 Courses - Family Add On - Per Person
|
$650 | $650 | $650 |
| Season Ticket - Individual | $700 | N/A | N/A |
| Season Ticket - Family Add On (must be spouse or legal dependent) | $350 | N/A | N/A |
| Season Ticket - Senior (Over 60 years of age) | $600 | N/A | N/A |
| Season Ticket - Junior (17 years and under) | $250 | N/A | N/A |
| Players Club - Golf and Range privileges every day after 3pm. Three or Sixth Month Packages. See Pro Shops for more details. | $425/$675 | $425/$675 | $425/$675 |
| 50 Card | $350 | $350 | $350 |
^Friday - Sunday & Holidays
Super Twilight Hours - October 1st - May 1st - 4:30, May 1st to October 1st - 5:30
Family - immediate family residing in same household - dependent children
Rates are subject to change without notice.
