Bloomington, IL Parks & Recreation
Home ParksRec Menu
CLOSE
Popular Content
Rates and Fees
Greens Fees | HPGC Mon-Thurs | HPGC Fri-Sun Holidays | PVG Mon-Thurs | PVG Fri-Sun Holidays | THE DEN Mon-Thurs | THE DEN Fri-Sun Holidays |
---|---|---|---|---|---|---|
In Season Rates |
||||||
18 Hole -Walking | $20.00 | $22.00 | $33.00 | $35.00 | $33.00 | $43.00 |
Twilight - Walking | $16.00 | $16.00 | $24.00 | $24.00 | $24.00 | $24.00 |
Super Twilight - Walking** | $13.00 | $13.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Senior Ticket - Walking
(*Over 60 years of age - Monday-Friday, excludes weekends & holidays) |
$13.00 | $22.00* | $22.00 | $22.00* | $22.00 | $22.00* |
Junior Ticket - Walking
(17 years and under -Monday-Friday, excludes weekends & holidays) |
$13.00 | $22.00* | $22.00 | $22.00* | $22.00 | $22.00* |
College Ticket - Walking (Students 23 years of age and under with valid college I.D. - Monday - Friday, excludes weekends and holidays) |
$13.00 | $22.00* | $22.00 | $22.00* | $22.00 | $22.00* |
18-Hole Ticket - Walking (Highland Park season ticket holder) | N/A | N/A | $22.00 | $22.00 | $22.00 | $22.00 |
18 Hole Ticket (includes cart) (The Den Palmer Pass Holder) | $22.00 | $22.00 | $22.00 | $22.00 | N/A | N/A |
Fall Rates |
||||||
Walking Begin 10/21/19 | $20.00 | $20.00 | $22.00 | $22.00 | $22.00 | $22.00 |
Carts | Highland Park | Prairie Vista | The Den |
---|---|---|---|
Electric Carts - 18 Holes Per Person | $15.00 | $15.00 | $17.00 |
Electric Carts - 9 Holes Per Person | $9.00 | $9.00 | $10.00 |
Pull Cart - 18 Holes | $4.00 | $4.00 | $4.00 |
Pull Cart - 9 Holes | $2.00 | $2.00 | $2.00 |
Driving Range | Highland Park | Prairie Vista | The Den |
---|---|---|---|
Range Token (60-70 balls) | N/A | $6 | $6 |
Range Token - Package of 10 | N/A | $50 | $50 |
Range Pass Add-On for City Pass Holders | N/A |
$200 | $200 |
Range Pass - Unlimited Range | N/A | $300 | $300 |
Season Tickets | Highland Park | Prairie Vista | The Den |
---|---|---|---|
Season Ticket - City Pass Unlimited Green Fees (All 3 Golf Courses) | $1,250 | $1,250 | $1,250 |
Season Ticket - City Pass Weekdays Only- Unlimited Green Fees (All 3 Golf Courses) (Valid M - F 10am) | $985 | $985 | $985 |
Junior Golf Academy - Unlimited Green Fees (All 3 Courses) & Range | $625 | $625 | $625 |
The Den Palmer Pass (Unlimited Golf, Cart, Range & More) | N/A | N/A | $2,045 |
The Den Palmer Club - Family (Unlimited Golf, Cart, Range & More) | N/A | N/A | $3,045 |
Season Ticket - Individual | $625 | N/A | N/A |
Season Ticket -Add On | $250 | N/A | N/A |
Season Ticket - Senior (Over 60 years of age)* | $525 | N/A | N/A |
Season Ticket - Junior (17 years and under)* | $250 | N/A | N/A |
Players Club - Golf and Range privileges every day after 3pm. Three or Sixth Month Packages. See Pro Shops for more details. | $359/$569 | $359/$569 | $359/$569 |
Frequent Player Card |
$40 |
$40 |
$40 |
50 Card | $199 | $199 | $199 |
Booklet Ticket | Highland Park | Prairie Vista | The Den |
---|---|---|---|
Booklet Ticket - 50 Rounds Green Fees Only | N/A | $1,100 | N/A |
Corporate Booklet - 50 Rounds Golf & Cart Included *** | $1,950 | $1,950 | $1,950 |
Corporate Booklet - 100 Rounds Golf & Cart Included *** | $3,500 | $3,500 | $3,500 |
* After 2pm
** October 1st - May 1st - 4:30, May 1st to October 1st - 5:30
*** Good Monday - Friday, Saturday - Sunday & Holidays after 12 pm
Rates are subject to change without notice.